Home | About Us | Contact | Terms of Purchase | Press Releases | Employment  
Archival Products
Office Products
Expanding Products
Packaged Products
Acrylic Products
Art Products
Custom Products
Expanding Products

To Print Expanding Products Catalog: Click Here


Click for larger view

• Soil & Tear Resistant Tyvek Exterior Panels
• Manila Lined 5 PC Construction
• Durable Reinforced Tyvek Gusset

Item # Size Exp. Unit/Ctn Wt
T1524 9.50" X 11.75" 3.50" 50 15
T1526 9.50" X 14.75" 3.50" 50 20
T1534 9.50" X 11.75" 5.25" 50 20
T1536 9.50" X 14.75" 5.25" 50 25

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
ETMT1524 9.5"X12.50" 3.50” 25 10
ETMT1534 9.5"X12.50" 5.25” 25 12
ETMT1526 9.5"X15.25" 3.50” 25 15
ETMT1536 9.5"X15.25" 5.25” 25 17


Click for larger view
 
Description
Custom Designed Pockets & Wallets are available. We can meet your custom specifications. The specials require minimum run size. Custom logo imprint also available.

Click for larger view
Letter Size
Item # Size Exp. Units/Ctn Wt
1524BL 9.50”X11.75” 3.50” 25 8
1524MAR 9.50”X11.75” 3.50” 25 8
1524RD 9.50”X11.75” 3.50” 25 8
1524YE 9.50”X11.75” 3.50” 25 8
1524GR 9.50”X11.75” 3.50” 25 8
1526BL 9.50”X14.75” 5.25” 25 12
1526MAR 9.50”X14.75” 5.25” 25 12
1526RD 9.50”X14.75” 5.25” 25 12
1526YE 9.50”X14.75” 5.25” 25 12
1526GR 9.50”X14.75” 5.25” 25 12


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
R1514 9.50”X11.75” 1.75” 25 7
R1524 9.50”X11.75” 3.50” 25 8
R1534 9.50”X11.75” 5.25” 25 10
R1516 9.50”X14.75" 1.75” 25 9
R1526 9.50”X14.75" 3.50” 25 10
R1536 9.50"X”14.75" 5.25” 25 12

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
AF1033 9.50”X11.75" 1.75” 25 8
AF1053 9.50”X11.75" 3.5” 25 10
AF1073 9.50”X11.75" 5.25” 25 10
AF1035 9.50”X14.75” 1.75” 25 9
AF1055 9.50”X14.75” 3.50” 25 12
AF1075 9.50”X14.75” 5.25” 25 1


Click for larger view

 

Item # Size Pocket Unit/Ctn Wt
181721F 10.00”X12.00” A-Z (21) 10 20
191921F 10.00”X15.00” A-Z (21) 10 22
181731F 10.00”X12.00” 1-31 (31) 10 22
191931F 10.00”X15.00” 1-31 (31) 10 25
181712F 10.00”X12.00” JAN-DEC(12) 10 22
191912F 10.00”X15.00” 10 25

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
FP1210 9.75”X11.75” 1.5" 50/BOX 250/CTN 24
FP1410 9.75”X14.75” 1.5” 50/BOX 250/CTN 30


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
C1514 9.50”X11.75” 1.75” 25 7
C1524 9.50”X11.75” 3.50” 25 8
C1534 9.50”X11.75” 5.25” 25 10
C1516 9.50”X14.75" 1.75” 25 9
C1526 9.50”X14.75" 3.50” 25 10
C1536 9.50"X”14.75" 5.25” 25 12

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
T10513 9.50”X11.75” 3.50” 3 2
T10523 9.50”X11.75” 5.25” 3 2
T10516 9.50”X14.75” 3.50” 3 3
T10526 9.50”X14.75” 5.25” 3 3


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
T1053 9.50"X11.75" 3.50" 25 10
T1055 9.50”X14.75” 3.50” 25 11
T1073 9.50”X11.75” 5.25” 25 10
T1075 9.50”X14.75” 5.25” 25 11
T1056 10.00”X15.00” 3.50” 25 12
T1076 10.00”X15.00” 5.25” 25 12

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
ET1524 9.5”X12.50” 3.50” 25 12
ET1526 9.5”X15.25 3.50” 25 14


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
L1053 9.50”X11.75” 3.50” 25 10
L1073 9.50”X11.75” 5.25” 25 10
L1056 10.00”X15.00” 3.50” 25 12
L1076 10.00”X15.00” 5.25” 25 12

Click for larger view

 

Item # Size Pocket Units/Ctn Wt
181721 10.00”X12.00” A-Z (21) 10 20
191921 10.00”X15.00” A-Z (21) 10 22
181731 10.00”X12.00” 1-31 (31) 10 22
191931 10.00”X15.00” 1-31 (31) 10 25


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
1033 9.50”X11.75" 1.75” 25 8
1053 9.50”X11.75" 3.5” 25 10
1073 9.50”X11.75" 5.25” 25 10
1035 9.50”X14.75” 1.75” 25 9
1055 9.50”X14.75” 3.50” 25 12
1075 9.50”X14.75” 5.25” 25 12
1036 10.00"X15.00” 1.75” 25 10
1056 10.00"X15.00” 3.50” 25 15
1076 10.00"X15.00" 5.25" 25 15
1031 5.00”X11.75” 1.75” 25 5
1051 5.00”X11.75” 3.50” 25 6
1071 5.00”X11.75” 5.25” 25 6

Click for larger view

 

Item # Size Exp. Units/Ctn Wt
L126 10.00”X12.00” 5.25” 12 8


Click for larger view

 

Item # Size Exp. Unit/Ctn Wt
M1514 9.50”X11.75” 1.75” 25 7
M1524 9.50”X11.75” 3.50” 25 8
M1534 9.50”X11.75” 5.25” 25 10
M1516 9.50”X14.75” 1.75” 25 9
M1526 9.50”X14.75” 3.50” 25 10
M1536 9.50X”14.75” 5.25” 25 12
M1527 10.00”X15.00” 3.50” 25 40
M1537 10.00”X15.00” 5.25” 25 45
 
Back Top

Systematic Filing Products Inc. 701 Montour Blvd., Danville, PA 17821, USA • +1-570-271-0810 • Fax: +1-570-271-0812